| 1) SINGLE BOWL * ROUND BOWL WITH DELUXE BORDER * RECTANGULAR BOWL WITH BORDER * RECTANGULAR BOWL WITH DELUXE BORDER * RECTANGULAR BOWL WITHOUT BORDER * RETAIL PRICE LIST WITH EFFECT FROM 01-06-2006. |
| MODEL NO. | OVERALL SIZE IN MM. | BOWL SIZE IN MM. | DEPTH IN MM. | RATE PER PC. (Rs.)ex-ware house |
| * PAS 201 | 465 X 465 Deluxe | 390 | 165 | 1650 |
| * PAS 203 | 550 X550 | 440 | 210 | 1960 |
| * REK 1715 | 430 X 410 | 380 X 350 | 165 | 2175 |
| * REK 1916 | 490 X 410 | 430 X 350 | 200 | 2300 |
| * REK 2119 | 525 X 470 | 465 X 390 | 200 | 2690 |
| * REK 2418 | 610 X 455 | 465X 390 | 185 | 2840 |
| * REK 2420 | 610 X 510 | 560 X 445 | 200 | 3470 |
| * REK 2721 | 690 X 545 | 610 X 465 | 240 | 3600 |
| * REK 2320 | 585 X 510 | 465 X 390 | 200 | 2840 |
| * REK 2721 ( DX ) |
700 X 555 | 610 X 455 | 250 | 3600 |
| * REK 2119
|
570 X 495 | 465 X 390 | 200 | 2840 |
| * REK 1716
( bidding ) |
430 X 405 | 380 X 350 | 165 | 2175 |
| * REK 1916
( bidding ) |
485 X 410 | 430 X 350 | 200 | 2300 |
| * REK 2017 | 520 X 445 | 465 X 390 | 200 | 2690 |
| * REK 2420 | 615 X 495 | 560 X 445 | 200 | 3470 |
| * REK 2620 | 665 X 530 | 610 X 465 | 240 | 3600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| DUPLEX 4419 | 1110 X 490 | 465 X 390 | 200 | 7200 |
| DUPLEX 3315 | 970 X445 | 380 X 350 | 165 | 6000 |
| DUPLEX 37 X 16 | 1045 X 445 | 430 X 350 | 175 | 6300 |
| TRIO 5019 | 1275 X 495 | 465 X 395 | 200 | 7400 |
| 380 X 125 | 75 |
5) a) DOUBLE BOWL SINGLE DRAIN BOARD
| SUPER DUPLEX 6321 | 1570 X 515 | 465 X 390 | 195 | 9400 |
| SUPER DUPLEX 6220
(CENTRE BOARD) |
1570 X 515 | 465X 390 | 195 | 9400 |
| SUPER DUPLEX 5718 | 1450 X 460 | 430 X 350 | 175 | 8200 |
b)CORNER ALTERNATE BOWLS ( L.SHAPE )
| M.CODE NO.8142 | 1055X 1020 | 465 X 395 | 175 | 9400 |
c) CORNER TWIN BOWLS
| M.CODE NO. 8243 | 1055 X 1020 | 465 X 395 | 175 | 9400 |
| * SUPER DUPLEX 8020 SDA | 2030 X 510 | 465 X 390 | 175 | 11500 |
| * SUPER DUPLEX 7318 SDA | 1860 X 460 | 430 X 350 | 175 | 10100 |
| * SUPER DUPLEX 8418 SDA | 2120 X 455 | 430 X 350 | 155 | 10800 |
| * SUPER DUPLEX 8020 SDC | 2030 X 510 | 465 X 390 | 195 | 11500 |
| * SUPER DUPLEX 7318 SDC | 1860 X 460 | 430 X 350 | 175 | 10100 |
| * SUPER DUPLEX 8020 SDU | 2030 X 510 | 465 X 390 | 195 | 11500 |
| * SUPER DUPLEX 7318 SDU | 1860 X460 | 430 X 350 | 175 | 10100 |
The above models are in 1mm thickness. Sinks of 0.85mm/0.63mm are also available in selected models. Special offer for bulk buyers and exports.
| 1 | TIPO 45 S | SINK WITH DRAIN BOARD | 860x500 | 420x345 | 6,140 |
| 2 | TIPO 6 S | SINK WITH HALF BOWL & DRAIN BOARD | 950x500 | 420x330 | 9,350 |
| 3 | TIPO 6 S X L | SINK WITH DRAIN BOARD | 950x500 | 450x400 | 7,050 |
| 4 | TIPO 8 | DOUBLE BOWL | 860x500 | 420x345 | 6,340 |
| 5 | TIPO 8 S | DOUBLE BOWL WITH DRAIN BOARD | 1210x500 | 420x345 | 7,875 |
| 6 | TIPO 9XL | DOUBLE BOWL | 950x500 | 450x500/400x350 | 7,630 |
| 7 | TIPO 9 S XL | DOUBLE BOWL WITH DRAIN BOARD |
1210x500 | 450x400/400x350 | 8,425 |
| 8 | MEGA | SINK WITH HALF BOWL & DRAIN BOARD | 1000x510 | - | 26,355 |
| 9 | DELTA | CORNER SINK-ONE & HALF BOWL | 1056x575 | - | 27,800 |
| 10 | WAVE | SINGLE BOWL | 610x559 | 470x571 | 5,590 |
| 11 | STYLE/2 | CORNER SINK- TWO & HALF BOWL | 830x830 | 420x340 | 41,500 |
Note : Packaging and forwarding charges extra.